
CBL-Solo 1501 Compact Commercial Single-Head
Compact High-Precision Single-Head for Custom Shops & Sampling
Engineered for boutique apparel brands, rapid prototyping, sports team customization, and personalized retail embroidery. Fits through standard commercial doorways and operates on standard single-phase 220V power.
Suitable Production Applications & RMG Fabric Types
Calibrated for smooth feed across delicate silk, woven cottons, heavy denim, twill caps, and thick leather patches with zero puckering.
CBL-Solo 1501 Compact Commercial Single-Head Technical Specifications
Horizontal scrolling enabled for mobile screens with sticky specification column to eliminate CLS.
| Specification | |||
|---|---|---|---|
| Machine Heads | 1 Head | 4 Heads | 8 Heads |
| Needles / Colors | 15 Needles | 12 Needles | 12 Needles |
| Maximum Speed | 1200 RPM | 1200 RPM | 1200 RPM |
| Embroidery Field (Area) | 350 x 500 mm | 400 x 680 mm | 400 x 800 mm |
| Computer Control Panel | Dahao 8" True-Color Touchscreen Controller | Dahao A15 High-Speed 10.4" Touchscreen | Dahao A15 Integrated Color Touch Controller |
| Internal Memory | 20M Stitches (200 Designs) | 100M Stitches (800 Designs) | 100M Stitches (800 Designs) |
| Main Motor Drive | Direct-Drive AC Servo Motor | Panasonic AC Servo Motor Dual Drive | Sanyo Denki High-Torque Servo Drive |
| Rotary Hook Brand | Japanese Koban Original Hook | Japanese Koban Original Hook | Hirose High-Speed Rotary Hook |
| Power Consumption | 0.4 kW (0.4 kW) | 1.5 kW (1.5 kW) | 2.8 kW (2.8 kW) |
| Specialty Devices Attached | Locking Caster FrameUSB & LAN PortLaser Center Pointer | Automated High-Speed TrimmerOptical Thread SensorLinear Suspension Rail | Automated TrimmerIndependent Jump MotorOptical Thread Break Sensor |
| Shift Production Output | 100 - 150 pieces / 8-hour shift | 450 - 600 pieces / 8-hour shift | 900 - 1,200 pieces / 8-hour shift |
| Bangladesh Warranty | 3 Years Warranty with Showroom Support in Dhaka | 3 Years Comprehensive Structural & Electronics Warranty | 3 Years Comprehensive Structural & Electronics Warranty |
| Local Service & SLA | All Bangladesh Divisions (SLA: 4h) | Dhaka, Gazipur, Narayanganj, Chittagong (SLA: 4h) | Dhaka, Gazipur, Narayanganj, Chittagong (SLA: 4h) |
| Spare Parts Ready Stock | In-stock Dhaka warehouse | Immediate dispatch from Dhaka central stock | Immediate dispatch from Dhaka central stock |
| Target RMG Applications | Polo ShirtsLeather PatchesApronsPersonalized Gifts | Export RMGCotton KnitwearDenimBedsheets | Home TextilesWorkwearTowelsHotel Linens |
| Machine Dimensions | 900 x 850 x 1450 mm | 3200 x 1850 x 1650 mm | 4800 x 1950 x 1700 mm |
| Net Weight | 160 kg | 1,450 kg | 2,600 kg |
Swipe horizontally to view all model specifications. First column is pinned for seamless mobile comparison.
Embroidery Production & Capacity Calculator
Estimate your daily factory output in pieces/garments based on verified machine engineering parameters.
SINSIM Bangladesh Service & Warranty Commitment
3 Years Warranty with Showroom Support in Dhaka
Covers machine frame alignment, Dahao electronic drive cards, and main servo drive motor with genuine factory replacement parts.
4-Hour Rapid Dispatch SLA
Coverage for All Bangladesh Divisions. Dedicated field engineers with emergency repair kits to minimize line stoppage.
Free Factory Operator Training
Free training at Dhaka showroom or client facility. Comprehensive onboarding in Bengali and English for mechanics and digital design operators.
Frequently Asked Questions: CBL-Solo 1501 Compact Commercial Single-Head
Q.Can I run the CBL-Solo 1501 in a retail shop or small studio in Dhaka?
Yes! It consumes less than 400W and operates quietly on standard single-phase 220V household electricity.
Explore Alternative Industrial Embroidery Models
View All Machines
ZXT-1204 High-Speed Flagship Flatbed

ZXT-1208 Industrial Multi-Head Flatbed


