
CBL-Cap 1504 Quad-Head Cap & Tubular
4-Head High-Efficiency Production Machine for Headwear & T-Shirts
The ultimate production machine for cap manufacturers, promotional apparel decorators, and athletic uniform suppliers seeking quad-head throughput with minimal footprint.
Suitable Production Applications & RMG Fabric Types
Calibrated for smooth feed across delicate silk, woven cottons, heavy denim, twill caps, and thick leather patches with zero puckering.
CBL-Cap 1504 Quad-Head Cap & Tubular Technical Specifications
Horizontal scrolling enabled for mobile screens with sticky specification column to eliminate CLS.
| Specification | ||
|---|---|---|
| Machine Heads | 4 Heads | 2 Heads |
| Needles / Colors | 15 Needles | 15 Needles |
| Maximum Speed | 1000 RPM | 1000 RPM |
| Embroidery Field (Area) | 400 x 450 mm (Cap: 270° x 70 mm) | 360 x 500 mm (Cap: 270° x 60 mm) |
| Computer Control Panel | Dahao A15 10.4" High-Speed Touchscreen | Dahao EM-Series 8" Touchscreen with Cap Simulator |
| Internal Memory | 100M Stitches (800 Designs) | 20M Stitches (200 Designs) |
| Main Motor Drive | Panasonic AC Servo Main Drive | Dual Digital Hybrid Stepper & Main Servo |
| Rotary Hook Brand | Japanese Koban Original Hook | Japanese Koban Cap-Special Rotary Hook |
| Power Consumption | 1.8 kW (1.8 kW) | 0.8 kW (0.8 kW) |
| Specialty Devices Attached | 4 Synchronized Cap DriversEmergency Stop Optical Guard8 Cap Hoops Included | 270° Cap Driver SystemQuick-Snap Framing StationLaser Contour Pointer |
| Shift Production Output | 500 - 700 caps / 8-hour shift | 250 - 350 caps / 8-hour shift |
| Bangladesh Warranty | 3 Years Comprehensive Warranty & Support | 3 Years Warranty with Local Spare Parts Backup in Dhaka |
| Local Service & SLA | Dhaka, Gazipur, Narayanganj, Chittagong (SLA: 4h) | Dhaka, Chittagong, Gazipur (SLA: 4h) |
| Spare Parts Ready Stock | Immediate dispatch from Dhaka stock | Same-day pickup from Dhaka showroom |
| Target RMG Applications | Baseball CapsBeanie KnitsCanvas BagsVarsity Sleeves | Structured SnapbacksDad HatsHoodiesPolo Shirts |
| Machine Dimensions | 2600 x 1400 x 1650 mm | 1600 x 1200 x 1500 mm |
| Net Weight | 980 kg | 480 kg |
Swipe horizontally to view all model specifications. First column is pinned for seamless mobile comparison.
Embroidery Production & Capacity Calculator
Estimate your daily factory output in pieces/garments based on verified machine engineering parameters.
SINSIM Bangladesh Service & Warranty Commitment
3 Years Comprehensive Warranty & Support
Covers machine frame alignment, Dahao electronic drive cards, and main servo drive motor with genuine factory replacement parts.
4-Hour Rapid Dispatch SLA
Coverage for Dhaka, Gazipur, Narayanganj, Chittagong. Dedicated field engineers with emergency repair kits to minimize line stoppage.
Free Factory Operator Training
Free factory engineer on-site commissioning. Comprehensive onboarding in Bengali and English for mechanics and digital design operators.
Frequently Asked Questions: CBL-Cap 1504 Quad-Head Cap & Tubular
Q.How many finished caps can this 4-head machine produce per shift?
At an average stitch count of 8,000 to 12,000 stitches per logo, an 8-hour shift produces between 500 to 700 finished caps.


